Homepage | Set Home | Add to Favorites
Member

Huazheng Electric Manufacturing (Baoding) Co., Ltd.


Products
  • No Category
Search
 

Friends links
  • No link

Very Low Price AC Hipot Hv Dielectric Strength Testing Transformer
Click image to view full size image
Product: Views:264Very Low Price AC Hipot Hv Dielectric Strength Testing Transformer 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-09-19 08:57
  Inquiry
Details
Very Low Price AC Hipot Hv Dielectric Strength Testing Transformer I.Packaging & Delivery for Very Low Price AC Hipot Hv Dielectric Strength Testing Transformer :

 

Packaging Details: 1.HS code is 8504210000; 
2.Wooden box with foam inside, 
3.No fumigation,not influence the delivery; 
4.Standard of CE ISO IEC. 
5.Customer OEM packing is also available 
6.Can be delivered by air,ship. 
5.10 PCS/1*20'ft, too much models and different size.
Delivery Detail: Voltage Testing Transformer:15 days after receiving payment

 

II.Product Description for Very Low Price AC Hipot Hv Dielectric Strength Testing Transformer :

 

It is used to test dielectric strength of a variety of electrical products, electrical components, insulation material and other predetermined voltages .

 

 III.Features for Very Low Price AC Hipot Hv Dielectric Strength Testing Transformer :

 

There are four kinds of high voltage testing transformer according to the medium points: 

 

1. Oil-immersed high voltage transformer test: large capacity, cheap, convenient maintenance, mainstream products. 

 

2. Inflatable high voltage test transformer : interrupter resistance, and light weight. 

 

3. Dry typehigh voltage testing transformer: light weight, light volume, can run backward. 

 

4.Series type high voltage testing transformer: small volume, low voltage, light weight, easy to transport and install.

 

IV.Parameter for Very Low Price AC Hipot Hv Dielectric Strength Testing Transformer :
1.Technical parameters of HZY series alternating current test transformers

 
Model Capacity
(KVA)
Output Voltage
(KV)
Output
Current
(mA)
Low Frequency Voltage input Change Tempera- ture(ºC)raised/ 30 minute
V A
HZY-1.5 1.5 50 30 200 7.5 500 10
HZY -3 3 50 60 200 15 500 10
HZY -5 5 50 100 200 25 500 10
HZY -10 10 50 200 220/380 50/26 500 10
HZY-20 20 50 400 380 53 500 10
HZY -30 30 50 600 380 79 500 10
HZY -40 40 50 800 380 105 500 10
HZY -50 50 50 1000 380 132 500 10
HZY -5 5 100 50 200 25 1000 10
HZY -10 10 100 100 200/380 50/26 1000 10
HZY -20 20 100 200 380 53 1000 10
HZY -30 30 100 300 380 79 1000 10
HZY -40 40 10 400 380 105 1000 10
HZY -50 50 100 500 380 132 1000 10
HZY -100 100 100 100 500 263 1000 10
HZY -150 150 100 1500 500 300 1000 10
HZY -200 200 100 2000 500 400 1000 10
HZY -250 250 100 2500 380 500 1000 10
HZY -20 20 150 133 380 53 1500 10
HZY -30 30 150 200 380 79 1500 10
HZY -50 50 150 333 380 132 1500 10
HZY -100 100 150 666 500 263 1500 10
HZY -150 150 150 1000 500 300 1500 10
HZY -200 200 150 1333 500 400 1500 10
HZY -250 250 150 1666 380 500 1500 10
HZY -30 30 200 150 380 79 2000 10
HZY -50 50 200 250 380 132 2000 10
HZY -100 100 200 500 380 263 2000 10
HZY -150 150 200 750 500 300 2000 10
HZY -200 200 200 1000 500 400 2000 10
HZY -250 250 200 1250 500 500 2500 10
HZY -30 30 250 120 380 79 2500 10
HZY -50 50 250 200 380 132 2500 10
HZY -100 100 250 400 380 263 2500 10
HZY -150 150 250 600 500 300 2500 10
HZY -200 200 250 800 500 400 2500 10
HZY -250 250 250 1000 500 500 2500 10
Note: 100KVA and the above input voltage may enhance to 3000V or proposed by the users.

2. Technical parameters of TDM alternating and direct current test transformers
 
Model Capacity
(KVA)
Output
(KV)  
Current
(Ma)
Low voltage input Change Tempera- ture(ºC)raised/ 30 minute
AC DC AC DC V A
TDM -1.5 1.5 50 70 30 15 200 7.5 500 10
TDM -3 3 50 70 60 15 200 15 500 10
TDM -5 5 50 70 100 15 200/380 25 500 10
TDM -10 10 50 70 200 100 380 50/26 500 10
TDM -20 20 50 70 400 100 380 53 500 10
TDM -30 30 50 70 600 100 380 79 500 10
TDM -40 40 50 70 800 100 380 105 500 10
TDM -50 50 50 70 1000 100 380 132 500 10
TDM -5 5 100 140 100 50 200/380 25 1000 10
TDM -10 10 100 140 200 100 380 50/26 1000 10
TDM -20 20 100 140 300 100 380 53 1000 10
TDM -30 30 100 140 400 100 380 79 1000 10
TDM -40 40 100 140 600 100 380 105 1000 10
TDM -50  50 100 140 1000 100 380 132 1000 10
 

V.Detailed Photos for Very Low Price AC Hipot Hv Dielectric Strength Testing Transformer :



VI.Company Information

HuaZheng Electric Manufacturing (Baoding) Co.,Ltd is the supplier of the State Grid in China.It means we are the supplier of the Chinese Government.And our products spread throughout the whole China.
What's more, our customers come from different countries like America, England, Bulgaria, Brazil, Chile, Malysia, Vietnam and so on.
Our main products are Insulation Oil Tester, Cable Fault Locator, Power Quality Analyzer, High Voltage Generator, High Voltage Capacitor, Testing Transformer and so on.



VII.Exhibition



VIII.Customer Visit



IX.Similar models:

DC high voltage tester
AC vlf high voltage tester
Inquiry